Dimensions & Weights

| Dimension | Values | ||||||
| DN (inch) | ¼ - 3/8 | ½ | ¾ | 1 | 1¼ | 1½ | 2 |
| Weight (Kg) | 0.125 | 0.135 | 0.225 | 0.435 | 0.580 | 0.810 | 1.220 |
| Hole Size (mm) | 0.4 | 0.4 | 0.4 | 0.4 | 0.47 | 0.47 | 0.47 |
| Holes (cm²) | 150 | 150 | 150 | 150 | 80 | 80 | 80 |
| Mesh Size (mm) | 34 | 34 | 34 | 34 | 25 | 25 | 25 |
Pressure / Temperature
Pressure / Temperature Rating
20 bar @ -10°C to 80°C
16 bar @ 100°C
10 bar @ 120°C
Test Pressures (Hydraulic)
30 bar
Materials
| Part | Material | BS |
| Body | Brass | BS 2872 - CZ122 |
| Cap | Brass | BS 2872 - CZ122 |
| Screen | Stainless Steel |
