Dimensions & Weights

Dimension | Values | |||||||||
Valve Size (inch) | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Valve Size (mm) | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
A (mm) | 40 | 40 | 50 | 60 | 68 | 75 | 90 | 100 | 118 | 170 |
B (mm) | 55 | 58 | 70 | 87 | 96 | 106 | 126 | 145 | 165 | 215 |
Bore () | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
Mesh (Micron) | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 600 | 600 | 600 |
FLOW (Kv) | 3.41 | 4.47 | 7.85 | 11.08 | 18.00 | 22.28 | 25.37 | 60 | 80 | 100 |
PN (Bar) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 16 | 16 |
Weight (Kg) | 0.15 | 0.20 | 0.36 | 0.63 | 0.77 | 1.33 |
Pressure / Temperature
Pressure / Temperature Rating
PN2016
Maximum operating temperature +100°C
Test Pressures (Hydraulic)
Materials
Part | Material | BS |
Body | Brass | |
Cap | Brass | |
O - Ring | HNBR | |
Screen | Stainless steel | 304 |