Dimensions & Weights

Dimension | Values | ||||||
Valve Size (inch) | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 |
Valve Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
A (mm) | 230 | 290 | 310 | 350 | 400 | 480 | 600 |
B (mm) | 300 | 370 | 415 | 515 | 575 | 670 | 1430 |
C (mm) | 106 | 126 | 154 | 183 | 210 | 248 | 305 |
D (mm) | 192 | 260 | 295 | 410 | 440 | 510 | 780 |
E (mm) | 165 | 185 | 200 | 220 | 250 | 285 | 340 |
Kvs () | 28 | 47 | 70 | 110 | 180 | 250 | 380 |
Peak flow rate household installation () | 13 | 23 | 32 | 45 | 63 | 90 | 144 |
Peak flow rate Commercial installation () | 21.2 | 35 | 55 | 83 | 125 | 190 | 330 |
Weight (Kg) | 21 | 37 | 54 | 87.5 | 135 | 196 | 580 |
Pressure / Temperature

Pressure / Temperature Rating
Medium: Water, oil-free compressed air and nitrogen
Inlet pressure: Maximum 16.0 bar
Outlet pressure: 0.2 - 2.0 bar
Operating temperature: Maximum 70 oC
Nominal pressure rating: PN 16
Minimum pressure drop: 0.5 bar
Diaphragm pressure loading: Maximum 3.0 bar
Nominal sizes: DN 50 to DN 200
Test Pressures (Hydraulic)
Materials
Part | Material |
Adjustment spring | Spring steel |
Cone | DN150: Brass DN200: Steel |
Diaphragm | EPDM |
Housing | Cast iron |
Nuts | Stainless Steel |
Piston guide | Bronze |
Screws | Stainless Steel |
Seal collar | NBR |
Seals | NBR |
Spring bonnet | Cast iron |
Valve seat | Bronze |