Dimensions & Weights

Dimension | Values | ||
Valve Size (inch) | 1 1/4 | 1 1/2 | 2 |
Valve Size (mm) | 32 | 40 | 50 |
A (mm) | 32 | 40 | 50 |
B (mm) | 61 | 82 | 82 |
C (mm) | 200 | 225 | 255 |
D (mm) | 105 | 130 | 140 |
E (mm) | 111 | 173 | 173 |
F (mm) | 64 | 126 | 126 |
Kv (m3/H) | 5.9 | 12.6 | 12.0 |
Weight (Kg) | 2.0 | 3.3 | 4.5 |
Pressure / Temperature
Pressure / Temperature Rating
Test Pressures (Hydraulic)
Materials
Part | Material |
Adjusting screw | Brass |
Body | DZR Brass |
Cone disc | Hostaform |
Grove ring | NBR |
Joint ring seal | NBR |
Nozzle insert | Hostaform |
Nozzle insert | POM |
O-ring | NBR |
Regulating handle | Capron PA6 |
Spring | Spring steel |
Spring Bonnet | Capron PA6 |
Strainer | Stainless steel |
Strainer plug | Capron PA6 |