Dimensions & Weights

| Port Dia (mm) | 11.1 | 11.1 | 11.1 | 14.3 | 20.6 | 25.4 | 31.8 | 38.1 |
| A (mm) | 65.4 | 65.4 | 65.4 | 71 | 93.7 | 106.0 | 114.6 | 127.1 |
| B (mm) | 20.6 | 20.6 | 20.6 | 24.6 | 31.7 | 41.2 | 48.4 | 56.3 |
| E (mm) | 32.7 | 32.7 | 32.7 | 35.5 | 46.9 | 53.0 | 57.3 | 63.6 |
| F (mm) | 10.5 | 10.5 | 10.5 | 105 | 15.0 | 15.0 | 18.2 | 18.2 |
| G (mm) | 38 | 38 | 38 | 40.4 | 55.6 | 60.3 | 73.0 | 77.8 |
| H (mm) | 99 | 99 | 99 | 101.3 | 113.8 | 118.6 | 130.4 | 135.1 |
| L (mm) | 24.2 | 24.2 | 24.2 | 113.8 | 33.0 | 36.7 | 42.7 | 47.8 |
| M Max (mm) | 5.54 | 5.54 | 5.54 | 5.54 | 7.54 | 7.54 | 8.71 | 8.71 |
| N (inch) | 3/8 UNF | 3/8 UNF | 3/8 UNF | 3/8 UNF | 7/16 UNF | 7/16 UNF | 9/16 UNF | 9/16 UNF |
| S (mm) | 136 | 136 | 136 | 136 | 149. | 149 | 149 | 181 |
| U (n/a) | M6 | M6 | M6 | M6 | M8 | M5 | M6 | M6 |
| V (mm) | 26.6 | 26.6 | 26.6 | 26.6 | 38.0 | 37.1 | 44.0 | 48.7 |
| W (mm) | 9.5 | 9.5 | 9.5 | 9.5 | 9.7 | 7.5 | 9.0 | 9.0 |
| X (mm) | 48.0 | 48.0 | 48.0 | 54.0 | 63.5 | 42.0 | 50.0 | 50.0 |
| Z (mm) | 59.1 | 59.1 | 59.1 | 65.1 | 78.5 | 73.4 | 85.4 | 85.4 |
| Weight (Kg) | 0.67 | 0.67 | 0.67 | 0.90 | 1.6 | 1.8 | 2.7 | 3.6 |
Pressure / Temperature

Pressure / Temperature Rating
Test Pressures (Hydraulic)
Materials
| Ball | Stainless Steel 316 |
| Body / Body Connector | Carbon steel ASTM A105 / Stainless Steel A351 CF8m |
| Body Connector Seal | Stainless Steel PTFE coated |
| Seat Ring | Fluorofill / Peek |
| Stem | Stainless Steel 316 |
| Stem Thrust Seal | PTFE 35 Carbon Filled |