Dimensions & Weights

| Dimension | Values | |||||
| DN (inch) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
| FLOW (Kv) | 3.27 | 5.96 | 10.08 | 17.83 | 24.84 | 43.04 |
| Weight (Kg) | 0.45 | 0.66 | 0.97 | 1.50 | 2.00 | 3.00 |
Pressure / Temperature
Pressure / Temperature Rating
20 bar from -10°C to +100°C
9 bar at +180°C
Test Pressures (Hydraulic)
Shell: 30 bar
Seat: 22 bar
Materials
| Part | Material |
| BODY | CAST BRONZE |
| BONNET | CAST BRONZE |
| DISC | PTFE |
| HAND WHEEL | CAST ALUMINIUM |
| ID PLATE | ALUMINIUM |
| PACKING NUT | BRASS |
| STEM | BRONZE |
| STEM PACKING | PTFE |
