Dimensions & Weights

Dimension | Values | ||||||||||
Valve Size (inch) | ¼ | 3/8 | ½ | ¾ | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 4 |
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
A (mm) | 46 | 46 | 55 | 62 | 74 | 90 | 100 | 128 | 146 | 170 | 210 |
B (mm) | 80 | 80 | 85 | 115 | 125 | 155 | 165 | 185 | 235 | 250 | 330 |
Weight (Kg) | 0.22 | 0.22 | 0.32 | 0.55 | 0.8 | 1.3 | 1.5 | 2.5 | 4.3 | 6.5 | 12 |
Pressure / Temperature

Pressure / Temperature Rating
Manufactured in accordance with BS 5154 PN 20 Series B
20 bar from -10°C to +100°C
9 bar at +180°C
Test Pressures (Hydraulic)
Shell: 30 bar
Seat: 22 bar
Materials
Part | Material | BS | ASTM |
Body | Gunmetal | BS 1400 - LG2 | B62 |
Bonnet | Brass | BS 2872 - CZ122 | B124 |
Disk | Brass / Teflon | ||
Gland Packing | Asbestos free | ||
Seat | Integral with the body | ||
Stem | Brass | BS 2872 - CZ122 | B124 |