Dimensions & Weights

Dimension | Values | ||||||||
Valve Size (inch) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Valve Size (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
A (mm) | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 |
B (mm) | 80 | 80 | 98 | 102 | 118 | 140 | 160 | 190 | 244 |
C (mm) | 125 | 125 | 130 | 160 | 190 | 215 | 230 | 250 | 300 |
Weight (Kg) | 1.85 | 1.9 | 2.4 | 2.95 | 3.6 | 6.3 | 8.7 | 11.8 | 19.5 |
Pressure / Temperature

Pressure / Temperature Rating
Manufactured in accordance to BS 5154 PN 16 Series B
16 bar from -10°C to +100°C
7 bar at +170°C
Test Pressures (Hydraulic)
Shell: 24 bar
Seat: 17.6 bar
Materials
Part | Material | BS | ASTM |
Body | Gunmetal | BS 1400 - LG2 | B62 |
Bonnet | Brass | BS 2872 - CZ122 | B124 |
Disk | Gunmetal | BS 1400 - LG2 | B62 |
Gland Packing | Asbestos free | ||
Seat | Integral with the body | ||
Stem | Brass OT 58 |