Pressure / Temperature

Pressure / Temperature Rating
Manufactured in accordance with BS 5154 PN16 Series B
16 bar from -10°C to +100°C
7 bar at +170°C
Test Pressures (Hydraulic)
Shell: 24 bar
Seat: 17.6 bar
Materials
| Part | Material | BS | ASTM |
| Body | Gunmetal | BS 1400 - LG2 | B62 |
| Bonnet 3" and 4" | Gunmetal | BS 1400 - LG2 | B62 |
| Bonnet ½" - 2½" | Brass | BS 2872 - CZ122 | B124 |
| Disk 3" and 4" | Gunmetal | BS 1400 - LG2 | B62 |
| Disk ½" - 2½" | Brass | BS 2874 - CZ121 | B124 |
| Gland Packing | Asbestos free | ||
| Seat | Integral with the body | ||
| Stem | Brass | BS 2874 - CZ121 | B16 |

