Pressure / Temperature
Pressure / Temperature Rating
5 bar @ 120°C
10 bar @ 65°C
16 bar @ 30°C
(Restricted due to the pressure/temperature ratings as given in BS 864/2 for compression end fittings)
Test Pressures (Hydraulic)
Shell:
24 bar (15-28mm)
30 bar (35-54mm)
Seat:
16 bar (15-28mm)
20 bar (35-54mm)
Materials
| Part | Material |
| Body | Brass UNI 5705 (15-28mm), Bronze LG2 (35-54mm) |
| Bonnet | Brass UNI 5705 |
| Compression Nut | Brass UNI 5705 |
| Gland | Brass UNI 5705 |
| Gland Nut | Brass UNI 5705 |
| Gland Packing | PTFE G400 (15-28mm), AF/15/MA Asbestos Free Fibres (35-54mm) |
| Handwheel | Aluminium |
| Olive | Brass UNI 5705 |
| Seat | Integral with the body |
| Stem | Brass UNI 5705 |
| Wedge | Brass UNI 5705 |

