Dimensions & Weights

Dimension | Values | ||||||
Valve Size (inch) | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 |
Valve Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
A (mm) | 191 | 191 | 203 | 229 | 254 | 267 | 292 |
B (mm) | 322 | 332 | 340 | 420 | 477 | 542 | 608 |
C (mm) | 190 | 190 | 190 | 250 | 305 | 305 | 356 |
PN (Bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Kv (m3/H) | 230 | 360 | 519 | 923 | 1443 | 2077 | 3693 |
Weight (Kg) | 16.20 | 18.40 | 21.20 | 29.10 | 40 | 50 | 84 |
Pressure / Temperature

Pressure / Temperature Rating
Pressure rating PN16
-10 to +120 (non shock)
Flanges to EN1092-2 PN16
Flow kv ginven in chart are generic and show capacity in m3 per hour at 1 bar
Test Pressures (Hydraulic)
Materials
Part | Material | BS |
Body | Ductile Iron | EN-GJS-500-7 |
Body Trim | Bronze | EN1982 CC491K |
Bonnet | Ductile Iron | EN-GJS-500-7 |
Gland | Ductile Iron | EN-GJS-500-7 |
Handwheel | Ductile Iron | EN-GJS-500-7 |
Packing | Graphite | NON ASBESTOS |
Wedge | Ductile Iron | EN-GJS-500-7 |
Wedge Trim | Bronze | EN1982 CC491K |