Dimensions & Weights

Dimension | Values | ||||||||||
Valve Size (inch) | ¼ | 3/8 | ½ | ¾ | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 4 |
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
A (mm) | 42 | 45 | 48 | 53 | 61 | 70 | 75 | 85 | 88 | 97 | 111 |
B (mm) | 85 | 85 | 90 | 105 | 120 | 130 | 140 | 175 | 199 | 219 | 260 |
Weight (Kg) | 0.32 | 0.34 | 0.43 | 0.62 | 0.82 | 1.2 | 1.55 | 2.3 | 3.35 | 4.5 | 7.5 |
Pressure / Temperature

Pressure / Temperature Rating
Manufactured in accordance with BS 5154 PN25 Series B
25 bar from -10°C to +100°C
11 bar at +180°C
Test Pressures (Hydraulic)
Shell: 37.5 bar
Seat: 27.5 bar
Materials
Part | Material | BS | ASTM |
Body | Gunmetal | BS 1400 - LG2 | B62 |
Bonnet | Brass | BS 2872 - CZ122 | B124 |
Gland Packing | Asbestos free | ||
Seat | Integral with the body | ||
Stem | Brass OT58 | ||
Wedge | Brass | BS 2872 - CZ122 | B124 |