Dimensions & Weights

Dimension | Values | |||||||||
Valve Size (inch) | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Valve Size (mm) | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
A (mm) | 90 | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 |
B (mm) | 75 | 73 | 73 | 80 | 90 | 97 | 112 | 130 | 147 | 164 |
Weight (Kg) | 1.5 | 1.5 | 1.8 | 2.18 | 3.43 | 4.5 | 5.57 | 8.8 | 10.3 | 15.3 |
Pressure / Temperature

Pressure / Temperature Rating
Manufactured in accordance with BS 5154 PN20 Series B
20 bar from -10°C to +100°C
9 bar at +180°C
Test Pressures (Hydraulic)
Shell: 30 bar
Seat: 22 bar
Materials
Part | Material | BS | ASTM |
Body | Gunmetal | BS 1400 - LG2 | B62 |
Bonnet | Brass | BS 2872 - CZ122 | B124 |
Gland Packing | Asbestos free | ||
Seat | Integral with the body | ||
Stem | Brass | BS 2874 - CZ121 | B16 |
Wedge | Gunmetal | BS 1400 - LG2 | B62 |