Dimensions & Weights

Dimension | Values | ||||||||
Valve Size (inch) | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 |
Valve Size (mm) | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
A (mm) | 43 | 52 | 56 | 65 | 73 | 76 | 90 | 102 | 114 |
B (mm) | 85 | 85 | 95 | 110 | 125 | 145 | 170 | 205 | 240 |
Bore () | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
PN (Bar) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Weight (Kg) | 0.32 | 0.32 | 0.46 | 0.69 | 1.03 | 1.40 | 2.28 | 3.68 | 5.42 |
Pressure / Temperature
Pressure / Temperature Rating
Test Pressures (Hydraulic)
Materials
Part | Material |
Body | Forged brass (1/4 - 2) gravity die cast brass (2 1/2 -2-4) |
Bonnet | Forged brass (1/4 - 3) gravity feed die cast brass (4) |
Gland | Brass bar |
Gland nut | Brass bar (1/4 -1 ) forged brass (1.1/4 -4) |
Gland packing | PTFE |
Handwheel | Aluminium |
handwheel nut | Brass bar |
Stem | Brass bar |
Stem ring | Brass bar |
Wedge | Forged brass (1/4 - 2 1/2) gravity feed die cast brass (3-4) |