Dimensions & Weights

Dimension | Values | ||||||||
Valve Size (inch) | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 |
Valve Size (mm) | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
A (mm) | 37 | 43 | 48 | 54 | 62 | 64 | 76 | 80 | 84 |
B (mm) | 60 | 64 | 76 | 87 | 96 | 116 | 140 | 186 | 198 |
C (mm) | 72 | 79 | 94 | 109 | 130 | 147 | 178 | 233 | 256 |
D (mm) | 59 | 59 | 72 | 72 | 84 | 95 | 108 | 145 | 145 |
Pressure / Temperature
Pressure / Temperature Rating
Test Pressures (Hydraulic)
Shell:32 Bar
Seat:17.6 Bar
Materials
Part | Material | BS |
Body | Brass | BS2872-CZ122 |
Bonnet | Brass | BS2872-CZ122 |
Gland packing: | Abestos free | |
Seat | Integral with the body | |
Stem | Brass | BS2872-CZ122 |
Wedge | Brass | BS2872-CZ122 |