Pressure / Temperature

Pressure / Temperature Rating
Manufactured in accordance with BS 5154 PN 25 Series B
25 bar from -10°C to +100°C
10.5 bar at +186°C
Test Pressures (Hydraulic)
Shell: 37.5 bar
Seat: 27.5 bar
Materials
| Part | Material | BS | ASTM |
| Body | Gunmetal | BS 1400 - LG2 | B62 |
| Cap | Gunmetal | BS 1400 - LG2 | B62 |
| Disk | Brass | BS 2872 - CZ122 | B124 |
| Hinge | Gunmetal | BS 1400 - LG2 | B62 |
| Seat | Integral with the body |

