Dimensions & Weights

| Dimension | Values | |||||||||
| Size (inch) | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2" | 2 | 2 1/2 | 3 | 4 |
| A1 (MM) | 90 | 102 | 112 | 122 | 141 | 157 | 185 | 206 | 235 | 273 |
| AF (MM) | 22 | 25 | 31 | 38 | 48 | 54 | 67 | 83 | 98 | 126 |
| Weight (Kg) | 0.09 | 0.14 | 0.22 | 0.32 | 0.54 | 0.78 | 1.15 | 1.75 | 2.7 | 4.8 |
| FLOW (Kv) | 3.9 | 5.2 | 9.4 | 14.5 | 23.5 | 33.5 | 52.0 | 84.3 | 135.4 | 193.2 |
Pressure / Temperature
Pressure / Temperature Rating
10mm to 20mm 40BAR
25mm to 32mm 25BAR
40mm to 50mm 16BAR
65mm to 80mm 12BAR
100mm 10BAR
Test Pressures (Hydraulic)
BODY 1.5 TIMES
SEAT 1.1 TIMES
Materials
| Part | Material |
| BODY | BRASS CW617N UNI EN 12165 |
| END | BRASS CW617N UNI EN 12165 |
| FILTER | STAINLESS STEEL |
| PLUG | POLYETHERMIDE RESIN |
| SEAT | VITON |
| SPRING | STAINLESS STEEL |
