Dimensions & Weights

Dimension | Values | |||||||||
Valve Size (inch) | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
Valve Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 |
PN () | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 |
PFA (Bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
A (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 |
B (mm) | 54 | 54 | 57 | 64 | 70 | 76 | 95 | 108 | 143 | 191 |
C (mm) | 60 | 73 | 89 | 114 | 141 | 168 | 219 | 273 | 324 | 410 |
D (mm) | 109 | 129 | 144 | 164 | 194 | 220 | 275 | 330 | 380 | 491 |
Opening Pressure (mmWC) | Near Zero | Near Zero | Near Zero | Near Zero | Near Zero | Near Zero | Near Zero | Near Zero | Near Zero | Near Zero |
Kv (m3/H) | 35.7 | 64.7 | 116.1 | 253.3 | 481.8 | 698.4 | 1345.5 | 2249.5 | 3098 | 5867 |
Weight (Kg) | 1.2 | 1.8 | 2.9 | 3.9 | 5.8 | 8 | 14 | 22 | 34 | 83 |
Pressure / Temperature

Pressure / Temperature Rating
Minimum Temp: -10oC
Maximum Temp:100oC
Test Pressures (Hydraulic)
Materials
Part | Material | ASTM |
Bearing | PTFE | |
Casing DN200-400 | Cast Iron + Epoxy | ASTM A48 35 B |
Casing DN50 -150 | Cast Iron + Epoxy | ASTM A536 60-10-18 |
Plates | Stainless Steel | AISI 304 |
Plugs | Brass | |
Seal | EPDM | |
Spring | Stainless Steel | AISI 316 |
Stem | Stainless Steel | AISI 316 |