Dimensions & Weights

Dimension | Values | |||||||||
Valve Size (inch) | 3/8 | ½ | ¾ | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 4 |
Valve Size (mm) | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
A (mm) | 60 | 60 | 70 | 85 | 95 | 110 | 130 | 150 | 180 | 195 |
B (mm) | 40 | 46 | 50 | 60 | 70 | 75 | 85 | 100 | 120 | 120 |
Weight (Kg) | 0.27 | 0.30 | 0.50 | 0.85 | 1.15 | 1.70 | 2.47 | 3.75 | 6.08 | 9.25 |
Pressure / Temperature

Pressure / Temperature Rating
Manufactured in accordance with BS 5154 PN 25 Series B
25 bar from -10°C to +100°C
10.5 bar at +186°C
Test Pressures (Hydraulic)
Shell: 37.5 bar
Seat: 27.5 bar
Materials
Part | Material | BS | ASTM |
Body | Gunmetal | BS 1400 - LG2 | B62 |
Cap | Gunmetal | BS 1400 - LG2 | B62 |
Disk | Brass | BS 2872 - CZ122 | B124 |
Hinge | Gunmetal | BS 1400 - LG2 | B62 |
Seat | Integral with the body |