Dimensions & Weights

Dimension | Values | |||||||||
Size (inch) | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Valve Size (mm) | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Bore () | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
A (mm) | 11.4 | 15 | 16.3 | 19.1 | 21.4 | 21.4 | 25.7 | 30. | 33.3 | 39.3 |
B (mm) | 20 | 25 | 31 | 38 | 48 | 54 | 67 | 83 | 98 | 128 |
C (mm) | 20 | 25 | 30.5 | 37.5 | 47.5 | 53.5 | 68 | 82 | 97.5 | 127 |
D (mm) | 27 | 34.5 | 42 | 49 | 61 | 73 | 88 | 115 | 133 | 163 |
E (mm) | 47 | 59 | 65 | 75 | 83 | 89 | 101.5 | 121 | 136 | 158 |
Kv (m3/H) | 3.7 | 5.8 | 8.6 | 13.8 | 20.2 | 30.9 | 48.8 | 79.4 | 124.9 | 194.4 |
PN (Bar) | 40 | 40 | 40 | 25 | 25 | 16 | 16 | 12 | 12 | 10 |
Weight (Kg) | 0.09 | 0.14 | 0.21 | 0.32 | 0.53 | 0.75 | 1.13 | 2.00 | 3.12 | 5.64 |
Pressure / Temperature
Pressure / Temperature Rating
Test Pressures (Hydraulic)
Materials
Part | Material | BS |
Body | Brass | EN12165 |
End | Brass | EN12165 |
Plug | Polyethermide resin | |
Seat | NBR | |
Spring | Stainless steel |