Dimensions & Weights

Dimension | Values | ||||||||
Valve Size (inch) | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Valve Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
d (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
H (mm) | 191 | 199 | 217 | 227 | 265 | 277 | 287 | 381 | 406 |
H1 (mm) | 147 | 155 | 173 | 183 | 211 | 223 | 248 | 304 | 329 |
H2 (mm) | 67 | 75 | 91 | 101 | 127 | 139 | 169 | 229 | 254 |
L (mm) | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 |
D (mm) | 90 | 104 | 124 | 146 | 176 | 206 | 257 | 316 | 367 |
C (mm) | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
D1 (mm) | 180 | 180 | 180 | 180 | 230 | 230 | 350 | 250 | 250 |
L1 (mm) | - | - | - | - | - | - | - | 250 | 250 |
E (mm) | - | - | - | - | - | - | - | 60 | 60 |
F (mm) | - | - | - | - | - | - | - | 63 | 63 |
Pressure / Temperature

Pressure / Temperature Rating
Test Pressures (Hydraulic)
Shell: 15 bar
Seat: 10 bar
Materials
Part | Material |
Bearing | Stainless Steel |
Body | Ductile Iron |
Disc, Stems | Stainless Steel |
O-Ring | FKM |
Plug | Zinc die-cast |
Seat | FKM (Viton) |
Stem Bearing | Multi-layered bearing |