Dimensions & Weights

| Valve Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| A (mm) | 269 | 262 | 295 | 328 | 369 | 405 | 460 | 549 | 721 |
| B (mm) | 193 | 193 | 218 | 239 | 261 | 275 | 310 | 361 | 455 |
| C (mm) | 44 | 48 | 49 | 54 | 57 | 58 | 73 | 83 | 92 |
| D (mm) | 27 | 28 | 30 | 32 | 34 | 35 | 39 | 43 | 47 |
| E (mm) | 44 | 53 | 70 | 92 | 116 | 141 | 179 | 229 | 272 |
| F (mm) | 85 | 85 | 91 | 93 | 97 | 97 | 104 | 123 | 175 |
| G (mm) | 4.8 | 4.8 | 4.8 | 4.8 | 6.4 | 9.5 | 9.5 | 9.5 | 12.7 |
| H (mm) | 12.7 | 12.7 | 15.9 | 15.9 | 19.1 | 25.4 | 31.8 | 38.1 | 44.5 |
| K (inch) | - | - | - | - | - | - | - | - | - |
| L (No.) | - | - | - | - | - | - | - | 2 | 2 |
| P (mm) | 120.7 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.5 | 362.0 | 431.8 |
| R (mm) | 57.2 | 57.2 | 57.2 | 57.2 | 57.2 | 57.2 | 57.2 | 82.6 | 82.6 |
| S (inch) | 3/8-16 | 3/8-16 | 3/8-16 | 3/8-16 | 3/8-16 | 3/8-16 | 3/8-16 | 3/8-16 | 3/8-16 |
Pressure / Temperature

Pressure / Temperature Rating
Test Pressures (Hydraulic)
Materials
| Bearing | Garfil (Glass Backed TFE) |
| Body | 316 Stainless Steel |
| Disc | 316 Stainless Steel |
| Packing | TFE |
| Seat / O-Ring | RTFE |
| Shaft | 17-4PH Stainless Steel |