Dimensions & Weights

| Dimension | Values | |||||||||||||
| d (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 197 | 246 | 295 | 333 | 385 | 434 | 482 | 579 |
| H1 (mm) | 147 | 155 | 173 | 183 | 211 | 223 | 248 | 304 | 329 | 360 | 415 | 439 | 488 | 536 |
| H2 (mm) | 67 | 75 | 91 | 101 | 127 | 139 | 169 | 219 | 244 | 309 | 348 | 372 | 423 | 536 |
| H3 (mm) | 19 | 19 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 60 | 60 | 60 | 65 | 65 |
| H4 (mm) | 194 | 202 | 236 | 246 | 274 | 286 | 325 | 381 | 406 | 431 | 516 | 540 | 623 | 671 |
| L (mm) | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 | 78 | 102 | 114 | 127 | 154 |
| C (mm) | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 |
| D1 (mm) | 180 | 180 | 180 | 180 | 230 | 230 | 350 | - | - | - | - | - | - | - |
| D2 (mm) | 80 | 80 | 110 | 110 | 110 | 110 | 170 | 250 | 250 | 360 | 360 | 360 | 500 | 500 |
| L1 (mm) | 122 | 122 | 135 | 135 | 150 | 150 | 180 | 250 | 250 | 350 | 350 | 350 | 400 | 400 |
| E (mm) | 29 | 29 | 36 | 36 | 36 | 36 | 51 | 60 | 60 | 68 | 68 | 68 | 90 | 90 |
| F (mm) | 28 | 28 | 40 | 40 | 40 | 40 | 63 | 63 | 63 | 89 | 89 | 89 | 134 | 134 |
| H (mm) | 191 | 199 | 217 | 227 | 265 | 277 | 287 | - | - | - | - | - | - | - |
| D (mm) | 90 | 104 | 124 | 146 | 176 | 206 | 257 | 312 | 364 | 407 | 466 | 522 | 575 | 680 |
Pressure / Temperature

Pressure / Temperature Rating
EPDM seat -20°c to +130°c
Continuous service temperature range 0°c to +100°C
Test Pressures (Hydraulic)
Shell test - Hydrostatic - 24 bar
Seat test - Hydrostatic - 17.6 bar
Seat test - pneumatic - 6 bar
Materials
| Part | Material |
| Bearing | Polyacetal and glass filled PTFE |
| Body | Ductile Iron |
| Disc | Stainless Steel |
| Operator | Aluminium die-cast |
| Seat and O-Ring | Nitrile |
| Stem / Bottom Stem | 410 Stainless Steel |
