Dimensions & Weights

Dimension | Values | |||||||||||||||||||||||||||
Valve Size (inch) | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | ||||||||||||||
D (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 197 | 246 | 295 | 333 | 385 | 434 | 482 | 579 | 90 | 104 | 124 | 146 | 176 | 206 | 257 | 312 | 364 | 407 | 466 | 522 | 575 | 680 |
H1 (mm) | 147 | 155 | 173 | 183 | 211 | 233 | 248 | 304 | 329 | 360 | 415 | 439 | 488 | 536 | ||||||||||||||
H2 (mm) | 67 | 75 | 91 | 101 | 127 | 139 | 169 | 219 | 244 | 309 | 348 | 372 | 423 | 536 | ||||||||||||||
H3 (mm) | 67 | 75 | 91 | 101 | 127 | 139 | 169 | 219 | 244 | 309 | 348 | 372 | 423 | 472 | ||||||||||||||
H4 (mm) | 194 | 202 | 236 | 246 | 274 | 286 | 325 | 381 | 406 | 431 | 516 | 540 | 623 | 671 | ||||||||||||||
C (mm) | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | ||||||||||||||
D1 (mm) | 180 | 180 | 180 | 180 | 230 | 230 | 250 | - | - | - | - | - | - | - | ||||||||||||||
D2 (mm) | 80 | 80 | 110 | 110 | 110 | 110 | 170 | 250 | 250 | 350 | 350 | 350 | 500 | 500 | ||||||||||||||
L1 (mm) | 122 | 122 | 135 | 135 | 150 | 150 | 180 | 250 | 250 | 350 | 350 | 350 | 400 | 400 |
Pressure / Temperature

Pressure / Temperature Rating
Test Pressures (Hydraulic)
Shell test - Hydrostatic - 24 bar
Seat test - Hydrostatic - 17.6 bar
Seat test - pneumatic - 6 bar
Materials
Part | Material |
Bearing | Polyacetal and glass filled PTFE |
Body | Ductile Iron |
Disc | Stainless Steel |
Operator | Aluminium die-cast |
Seat and O-Ring | EPDM |
Stem / Bottom Stem | 410 Stainless Steel |