Dimensions & Weights

Dimension | Values | ||||||||
DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
B (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 45 | 45 | 45 |
C (mm) | 42 | 44.7 | 45.2 | 52.1 | 54 | 55.8 | 6.6 | 65.3 | 75.9 |
D (mm) | 100 | 120 | 127 | 156 | 190 | 212 | 268 | 325 | 403 |
K (mm) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 19 |
Pressure / Temperature
Pressure / Temperature Rating
Test Pressures (Hydraulic)
Shell: 24 bar
Seat: 16 bar
Materials
Part | Material | BS |
Body | Cast Iron | BS 1452 GR 220 |
Disk | Stainless Steel | |
Liner | EPDM or Nitrile | |
Shaft and Pins | Stainless Steel | |
Shaft Bearings | Lubricated Bronze |