Dimensions & Weights

Dimension | Values | ||||||||||
Valve Size (inch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
A (mm) | 9.39 | 9.39 | 12.7 | 17.27 | 22.09 | 25.4 | 31.75 | 38.09 | 50.8 | 63.5 | 79.24 |
B (mm) | 26.16 | 26.16 | 28.44 | 38.09 | 42.67 | 50.8 | 55.37 | 59.43 | 79.24 | 85.59 | 93.72 |
C (mm) | 52.32 | 52.32 | 57.15 | 76.19 | 85.59 | 101.6 | 110.99 | 118.87 | 158.75 | 171.45 | 187.19 |
D (mm) | 44.44 | 44.44 | 44.44 | 53.84 | 57.15 | 66.54 | 77.72 | 82.55 | 94.48 | 104.64 | 133.35 |
E (mm) | 98.29 | 98.29 | 98.29 | 123.69 | 123.69 | 139.7 | 230.2 | 203.2 | 203.2 | 203.2 | 252.47 |
Weight (Kg) | .60 | .56 | .63 | 1.39 | 1.72 | 3.26 | 4.61 | 6.06 | 17.25 | 18.60 | 12.50 |
Pressure / Temperature

Pressure / Temperature Rating
600 CWP (psig), Cold Non-Shock. 150 psig Saturated Steam
Vacuum Service to 29 inches Hg.
MSS SP-110 compliant.
Test Pressures (Hydraulic)
Materials
Part | Material | ASTM |
Ball | Stainless Steel | B16, chrome plated |
Body | Bronze | B584-C84400 |
Body seal | PTFE | |
Gland nut | Stainless Steel | B16 |
Lever and grip Steel | Steel Zinc plated with vinyl | |
Lever nut | Steel, zinc plated | |
Retainer | Bronze | |
Seat | RPTFE | |
Stem | Stainless Steel | B16 |
Stem bearing | RPTFE | |
Stem packing | MPTFE |