Dimensions & Weights

Dimension | Values | |||||||
Valve Size (inch) | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 |
Valve Size (mm) | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 |
A (mm) | 31.75 | 38.09 | 50.8 | 63.5 | 76.19 | 101.6 | 152.39 | 203.2 |
B (mm) | 190.5 | 215.89 | 241.29 | 282.44 | 304.79 | 403.35 | 501.65 | 658.45 |
C (mm) | 114.3 | 131.82 | 120.64 | 141.22 | 144.27 | 187.45 | 228.6 | 271.52 |
D (mm) | 123.18 | 117.34 | 142.649 | 158.49 | 223.52 | 253.74 | 348.74 | 325.88 |
E (mm) | 165.86 | 168.91 | 213.61 | 213.61 | 103.12 | 113.35 | 185.42 | 242.82 |
F (mm) | 11.93 | 18.28 | 20.32 | 20.32 | 12.7 | 12.7 | 25.4 | 25.4 |
G (mm) | 46.99 | 61.21 | 84.07 | 100.07 | 120.64 | 150.87 | 196.85 | 259.58 |
H (mm) | 60.45 | 78.48 | 103.63 | 119.63 | 151.13 | 181.10 | 240.79 | 259.58 |
Pressure / Temperature

Pressure / Temperature Rating
Class 300
Rated 150 psig Saturated Steam
Vacuum Service to 29 inches of Hg
Test Pressures (Hydraulic)
Materials
Part | Material | ASTM |
Ball | Stainless Steel | ASTM A276 Type 316 |
Body | Stainless Steel | ASTM A351 CF8M |
Body Seal | RPTFE | |
Packing Gland | Stainless Steel | ASTM A276 Type 316 |
Retainer | Stainless Steel | ASTM A276 Type 316 |
Seats | RPTFE | |
Stem | Stainless Steel | ASTM A276 Type 316 |
Stem Bearing | RPTFE | |
Stem Seals | PTFE |