Dimensions & Weights

Dimension | Values | |||||||||
Valve Size (inch) | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 3 | 4 | 6 | 8 | 12 |
Valve Size (mm) | 15 | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | 300 |
A (mm) | 20.57 | 20.57 | 20.57 | 20.57 | 38.1 | 57.15 | 76.2 | 114.3 | 152.4 | 228.6 |
B (mm) | 72.9 | 76.2 | 82.55 | 95.25 | 107.95 | 141.22 | 152.4 | 201.67 | 250.69 | 323.85 |
C (mm) | 144.52 | 152.4 | 165.1 | 190.5 | 215.9 | 282.7 | 304.8 | 403.9 | 501.65 | 647.7 |
D (mm) | 88.39 | 92.2 | 88.39 | 105.91 | 120.39 | 167.64 | 204.97 | 279.14 | 365.5 | 476.25 |
E (mm) | 130.81 | 130.81 | 130.81 | 150.87 | 199.89 | 485.65 | 495.3 | 914.4 | 1193. | - |
F (mm) | 43.18 | 43.18 | 47.24 | 49.78 | 56.38 | 78.42 | 84.32 | 126.23 | 165.35 | - |
G (mm) | 66.54 | 82.55 | 88.9 | 114.3 | 127 | 168.4 | 200.15 | 270 | 330.2 | 450.85 |
H (mm) | 15.74 | 19.05 | 19.05 | 22.35 | 19.05 | 22.35 | 22.35 | 22.35 | 25.4 | 31.75 |
I (mm) | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 16 |
Materials
There are no materials defined for this product.