Dimensions & Weights

Dimension | Values | ||||||||
Valve Size (inch) | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 3 | 4 | 6 | |
Valve Size (mm) | 15 | 20 | 25 | 40 | 50 | 80 | 100 | 150 | |
A (mm) | 20.57 | 20.57 | 20.57 | 29.71 | 38.1 | 57.15 | 76.2 | 114.3 | |
B (mm) | 69.85 | 95.25 | 107.95 | 120.65 | 146.05 | 177.8 | 215.9 | 279.4 | |
C (mm) | 139.7 | 190.5 | 215.9 | 241.3 | 292.1 | 355.6 | 431.8 | 558.8 | |
D (mm) | 125.22 | 131.31 | 132.84 | 154.17 | 180.08 | 224.53 | 262.38 | - | |
E (mm) | 215.9 | 215.9 | 215.9 | 317.5 | 374.65 | 495.3 | 914.4 | - | |
F (mm) | 48.76 | 54.86 | 56.38 | 60.45 | 76.2 | - | - | - |
Materials
There are no materials defined for this product.