Dimensions & Weights

Dimension | Values | ||||||||
Valve Size (inch) | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 3 | 4 | 6 | 8 |
Valve Size (mm) | 15 | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 |
A (mm) | 20.57 | 20.57 | 20.57 | 29.71 | 38.1 | 57.15 | 76.2 | 114.3 | 152.4 |
B (mm) | 69.85 | 76.2 | 82.55 | 95.25 | 107.95 | 141.22 | 152.4 | 201.67 | 260.35 |
C (mm) | 139.7 | 152.4 | 165.1 | 190.5 | 215.9 | 282.7 | 304.8 | 403.35 | 520.7 |
D (mm) | 88.39 | 88.39 | 92.96 | 107.18 | 127.5 | 167.67 | 204.97 | 268.98 | 365.5 |
E (mm) | 130.81 | 130.81 | 130.81 | 150.87 | 199.89 | 485.64 | 495.3 | 914.4 | 1193.8 |
F (mm) | 43.18 | 43.18 | 47.75 | 51.05 | 63.5 | 74.42 | 84.32 | 126.23 | 165.35 |
Materials
There are no materials defined for this product.