Dimensions & Weights

Dimension | Values | |||||
Valve Size (inch) | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 3 |
Valve Size (mm) | 15 | 20 | 25 | 40 | 50 | 80 |
A (mm) | 2.57 | 20.57 | 20.57 | 29.71 | 38.1 | 57.15 |
B (mm) | 54.61 | 49.78 | 49.78 | 63.24 | 72.62 | 105.41 |
C (mm) | 140.71 | 99.31 | 99.31 | 126.49 | 145.28 | 210.56 |
D (mm) | 88.39 | 88.39 | 88.39 | 105.91 | 120.39 | 167.64 |
E (mm) | 130.81 | 130.81 | 130.81 | 150.87 | 199.89 | 485.64 |
F (mm) | 43.18 | 43.18 | 43.18 | 49.78 | 56.38 | 74.42 |
Materials
There are no materials defined for this product.