Dimensions & Weights

Dimension | Values | |||||||||||
Valve Size (inch) | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 |
Valve Size (mm) | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
A (mm) | 12.7 | 9.04 | 25.4 | 38 | 50.8 | 63.5 | 76.16 | 101.6 | 1152.39 | 203.2 | 254 | 304.79 |
B (mm) | 107.94 | 117.35 | 127 | 165.1 | 177.79 | 190.5 | 203.2 | 228.6 | 393 | 457.2 | 533.4 | 609.59 |
C (mm) | 52.32 | 55.37 | 58.92 | 76.19 | 76.21 | 84.83 | 93.47 | 100.07 | 182.62 | 225.55 | 260.60 | 308.08 |
D (mm) | 84.07 | 98.80 | 117.34 | 117.34 | 142.49 | 158.49 | 223.52 | 253.73 | 348.74 | 325.88 | 471.07 | 515.62 |
E (mm) | 129.79 | 140.46 | 165.86 | 168.91 | 142.49 | 158.49 | 98.55 | 130.30 | 177.79 | 233.17 | 277.78 | 304.36 |
F (mm) | 7.61 | 9.14 | 11.93 | 18.28 | 20.32 | 20.32 | 12.7 | 12.7 | 25.4 | 25.4 | 58.67 | 58.67 |
G (mm) | 27.68 | 41.14 | 41.91 | 61.21 | 84.07 | 100 | 120.64 | 150.87 | 196.85 | 259.58 | 325.12 | 378.96 |
H (mm) | 35.81 | 50.54 | 54.60 | 78.48 | 103.63 | 119.63 | 151.13 | 181.10 | 240.79 | 259.58 | 325.12 | 378.96 |
Pressure / Temperature

Pressure / Temperature Rating
Class 150
Rated 150 psig Saturated Steam
Vacuum Service to 29 inches of Hg
Test Pressures (Hydraulic)
Materials
Part | Material | ASTM |
Ball | Stainless Steel | ASTM A108 Type 1215 Chrome plated |
Body | Carbon Steel | ASTM A216 WCB |
Body Seal | RPTFE | |
Packing Gland | Stainless Steel | ASTM A108 Type 1215 |
Retainer | Stainless Steel | asTM a108 tYPE 1215 |
Seats | RPTFE | |
Stem | Stainless Steel | ASTM A108 Type 1215 |
Stem Seals | PTFE |