Dimensions & Weights

Dimension | Values | |||||||
Valve Size (inch) | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 |
Valve Size (mm) | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 |
A (mm) | 31.75 | 38.1 | 50.8 | 63.5 | 76.2 | 101.6 | 152.4 | 203.2 |
B (mm) | 165.1 | 177.8 | 190.5 | 203.2 | 228.6 | 266.7 | 457.2 | 533.4 |
C (mm) | 88.9 | 93.72 | 88.9 | 89.15 | 106.17 | 119.12 | 228.6 | 263.39 |
D (mm) | 123.19 | 117.34 | 142.49 | 158.49 | 223.52 | 253.74 | 348.78 | 325.88 |
E (mm) | 165.86 | 168.91 | 213.61 | 213.61 | 98.55 | 130.3 | 177.8 | 233.17 |
F (mm) | 11.93 | 18.28 | 20.3 | 20.32 | 12.7 | 12.7 | 25.4 | 25.4 |
G (mm) | 46.99 | 61.21 | 84.07 | 100.07 | 120.65 | 150.87 | 196.85 | 359.58 |
H (mm) | 60.45 | 78.48 | 103.63 | 119.63 | 151.13 | 181.1 | 240.79 | 116.79 |
I (mm) | 35.35 | 49.5 | 49.5 | 49.5 | 72.13 | 72.13 | 116.73 | 58.36 |
Pressure / Temperature

Pressure / Temperature Rating
Class 150
Rated 150 psig Saturated Steam
Vacuum Service to 29 inches of Hg
Test Pressures (Hydraulic)
Materials
Part | Material | ASTM |
Adaptor Screw | Stainless Steel | 18-8 |
Ball | Stainless Steel | A351 CF8M |
Body | Stainless Steel | A351 CF8M |
Body Seal | RPTFE | |
Packing Gland | Stainless Steel | A276 Type 316 |
Retainer | Stainless Steel | A351 CF8M |
Seats | RPTFE | |
Stem | Stainless Steel | A276 Type 316 |
Stem Bearing | RPTFE | |
Stem Seals | PTFE |