Dimensions & Weights

Dimension | Values | |||||||||
Valve Size (inch) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 |
Valve Size (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 |
A (mm) | 15.0 | 20.0 | 25.0 | 32.0 | 38.0 | 50.00 | 65.0 | 80.0 | 100.0 | 150.0 |
B (mm) | 107.9 | 117.3 | 127.0 | 139.7 | 165.1 | 177.8 | 190.5 | 203.2 | 228.6 | 393.7 |
C (mm) | 14.1 | 15.1 | 15.8 | 15.8 | 21.8 | 21.8 | 21.8 | 28.0 | 28.0 | 37.7 |
D (mm) | 25.0 | 25.0 | 31.5 | 31.5 | 42.3 | 42.3 | 42.3 | 56.3 | 56.3 | 67.3 |
E (mm) | 35.0 | 42.9 | 50.8 | 63.5 | 73.1 | 91.9 | 104.6 | 127.0 | 157.2 | 215.9 |
F (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
G (mm) | 60.4 | 69.8 | 79.2 | 88.9 | 98.5 | 120.6 | 139.7 | 152.4 | 190.5 | 241.3 |
H (mm) | 88.9 | 98.5 | 10.9 | 117.3 | 127.0 | 152.4 | 177.8 | 190.5 | 228.6 | 279.4 |
I (mm) | 11.1 | 11.1 | 11.1 | 12.7 | 14.2 | 15.7 | 17.5 | 19.0 | 23.8 | 25.4 |
K (mm) | 8 | 8 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 20 |
L (mm) | 131.5 | 131.5 | 163.0 | 163.0 | 232.0 | 232.0 | 232.0 | 327.0 | 327.0 | 1072.0 |
M (mm) | 73.8 | 74.8 | 87.4 | 92.2 | 121.0 | 129.0 | 141.0 | 165.7 | 180.7 | 252.8 |
P (mm) | M5 | M5 | M6 | M6 | M8 | M8 | M8 | M10 | M12 | M12 |
Bore () | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
Class (#) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Weight (Kg) | 1.81 | 2.10 | 3.00 | 4.50 | 6.20 | 9.00 | 13.00 | 21.00 | 32.00 | 75.00 |
Pressure / Temperature

Pressure / Temperature Rating
Test Pressures (Hydraulic)
Materials
Part | Material | BS | ASTM |
Ball | Stainless steel | ASTM A351 gr.CF8M | |
Body | Stainless steel | A351 gr.CF8M | |
Gland | Stainless steel | A351 gr.CF8M | |
Gland bolt | Stainless steel | ASTM A193 gr.B8 | |
Handle | Stainless steel | 304 | |
Locking plate | Stainless steel | 304 | |
Packing | PTFE | ||
Seat | PTFE | ||
Stem | Stainless steel | ASTM A276 gr.316 | |
Stopper | Stainless steel | 304 | |
Thrust washer | PTFE |