Dimensions & Weights

Dimension | Values | ||||||||||
Valve Size (inch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Bore () | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
A (mm) | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 19 |
B (mm) | 18.1 | 18.1 | 22.5 | 28.6 | 35.0 | 44.1 | 50.0 | 60.5 | 77.8 | 89.1 | 114.3 |
C (mm) | 22.8 | 22.8 | 26.8 | 34.6 | 39.5 | 49.0 | 55.8 | 68.0 | 88.0 | 105.0 | 129.5 |
D (mm) | 14.1 | 17.6 | 21..7 | 27.1 | 33.8 | 42.6 | 48.7 | 61.1 | 73.8 | 89.8 | 115.5 |
E (mm) | 15.5 | 15.5 | 15.5 | 19.5 | 19.5 | 25.5 | 26.5 | 25.5 | 39.5 | 37.5 | 49.5 |
F (mm) | 11.0 | 12.5 | 15.0 | 20.0 | 24.4 | 32.0 | 40.0 | 50.8 | 65.0 | 80.0 | 100.0 |
G (mm) | 65 | 65 | 71 | 85 | 95 | 111 | 121 | 140 | 173 | 192 | 225 |
H (mm) | 103 | 103 | 103 | 127 | 127 | 153 | 153 | 193 | 279 | 279 | 335 |
I (mm) | 54 | 54 | 57 | 67.1 | 70.0 | 91.1 | 95.1 | 102.0 | 120.8 | 129.0 | 173.7 |
J (mm) | 5.45 | 5.45 | 5.45 | 6.2 | 6.2 | 9.4 | 9.4 | 9.4 | 12.0 | 12.0 | 16.0 |
K (mm) | 36 | 36 | 36 | 36 | 36 | 50 | 50 | 50 | 70 | 102 | 102 |
PN (Bar) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Weight (Kg) | 0.48 | 0.46 | 0.58 | 0.92 | 1.19 | 2.07 | 2.75 | 4.07 | 8.12 | 12.71 | 21.12 |
Pressure / Temperature

Pressure / Temperature Rating
Test Pressures (Hydraulic)
Materials
Part | Material | ASTM |
Ball | Stainless steel | A351 GR.CF8M |
Body | Stainless steel | A351 GR.CF8M |
Cap | Stainless steel | A351 GR.CF8M |
Handle | Stainless steel | 304 |
Handle nut | Stainless steel | 304 |
Handle sleeve | Vinyl grip | |
Locking plate | Stainless steel | 304 |
Packing | PTFE | |
Seat | RTFE | |
Spring washer | Stainless steel | 304 |
Stem | Stainless steel | A351 GR.CF8M |
Thrust washer | PTFE | |
Washer | Stainless steel | 304 |