Dimensions & Weights

Dimension | Values | |||||
Valve Size (mm) | 15 | 20 | 25 | 32 | 40 | 50 |
A (mm) | 66.25 | 71.81 | 94.55 | 106.90 | 115.41 | 127.94 |
B (mm) | 32.69 | 35.48 | 46.84 | 53.02 | 57.28 | 63.54 |
C (mm) | 26.7 | 29.1 | 38.1 | 37.10 | 44.0 | 48.75 |
D (mm) | 11.68 | 11.68 | 17.94 | 23.74 | 29.55 | 29.55 |
E (mm) | 10.69 | 10.69 | 15.19 | 15.19 | 18.39 | 18.39 |
F (mm) | 5.54 | 5.54 | 7.54 | 7.54 | 8.71 | 8.71 |
G (mm) | 3/8 | 3/8 | 7/16 | 7/16 | 9/16 | 9/16 |
H (mm) | 57.9 | 60.3 | 64.8 | 69.6 | 77.9 | 82.6 |
I (mm) | 136.0 | 136.0 | 149.0 | 149.0 | 181.0 | 181.0 |
J (mm) | M6 | M6 | M6 | M6 | M6 | M6 |
K (mm) | 24 | 27 | 31.75 | 19.5 | 23 | 23 |
L (mm) | 23.8 | 27.2 | 32.7 | 36.3 | 42.3 | 47.4 |
M (mm) | 30.4 | 33.4 | 40.5 | - | - | - |
N (mm) | 23.8 | 27.2 | 32.7 | 36.3 | 42.3 | 47.4 |
Bore () | reduced | reduced | reduced | reduced | reduced | reduced |
Weight (Kg) | 0.7 | 0.9 | 1.6 | 2.2 | 3.2 | 4.3 |
Pressure / Temperature
Pressure / Temperature Rating
Tested to pressure and durations BS6755
Test Pressures (Hydraulic)
Materials
Part | Material |
Ball | Stainless Steel |
Body | Stainless Steel |
Body Coneector | Stainless Steel |
Body Seal | Stainless Steel |
Seat Ring | Virgin PTFE |
Stem | Stainless Steel |
Stem Seal | Carbon filled PTFE |