Dimensions & Weights

Dimension | Values | |||||||
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
A (mm) | 65.4 | 65.4 | 65.4 | 71.0 | 93.7 | 106.0 | 114.6 | 127.1 |
B (mm) | 20.58 | 20.58 | 20.58 | 24.55 | 31.69 | 41.24 | 48.35 | 56.28 |
C (mm) | 37.99 | 37.99 | 37.99 | 40.38 | 55.58 | 60.33 | 73.04 | 77.79 |
D (mm) | 27.54 | 27.54 | 27.54 | 29.93 | 40.63 | 45.38 | 54.89 | 59.64 |
E (mm) | 136.0 | 136.0 | 136.0 | 136.0 | 149.0 | 149.0 | 181.0 | 181.0 |
F (mm) | 58.0 | 58.0 | 58.0 | 60.3 | 64.8 | 69.6 | 77.9 | 82.6 |
Port Dia (mm) | 11.1 | 11.1 | 11.1 | 14.3 | 20.6 | 25.4 | 31.8 | 38.1 |
Bore () | Reduced | Reduced | Reduced | Reduced | Reduced | Reduced | Reduced | Reduced |
Weight (Kg) | 0.7 | 0.7 | 0.7 | 0.9 | 1.6 | 2.1 | 3.1 | 4.0 |
Pressure / Temperature

Pressure / Temperature Rating
Tested to pressure and durations BS6755
Test Pressures (Hydraulic)
Materials
Part | Material | ASTM |
Ball | Stainless steel | 316 |
Body | Carbon steel | A105 |
Body connector | Carbon steel | A105 |
Body connector seal | Stainless steel PTFE coated | |
seat ring | Flourofill / peek | |
Stem | Stainless steel | 316 |
Stem thrust seal | PTFE 35%carbon filled |