Dimensions & Weights

Valve Size (mm) | 15 | 20 | 25 | 40 | 50 |
A (mm) | 140. | 152.0 | 165.0 | 190.0 | 216.0 |
B (mm) | 52.5 | 57.0 | 63.0 | 68.0 | 70.8 |
C (mm) | 23.01 | 32.08 | 36.85 | 48.50 | 46.80 |
D (mm) | 16.86 | 22.92 | 22.90 | 28.71 | 30.41 |
E (mm) | 10.19 | 14.69 | 14.69 | 17.89 | 17.89 |
F (mm) | 100.3 | 112.8 | 117.6 | 133.6 | 133.6 |
G (mm) | 155.0 | 168.0 | 168.0 | 193.0 | 193.0 |
Port Dia (mm) | 13.7 | 20.0 | 25.3 | 37.7 | 37.7 |
Bore () | full | full | full | full | full |
Weight (Kg) | 2.2 | 3.5 | 4.6 | 8.6 | 10.8 |
Pressure / Temperature
Pressure / Temperature Rating
CLASS 300 RATED
Test Pressures (Hydraulic)
Materials
BALL | STAINLESS STEEL | | A351 CF8M |
BODY | CARBON STEEL | | A216 WCB |
BODY SEAL | VIRGIN PTFE | | |
INSERT | CARBON STEEL | EN10083-1 | |
SEATS | PTFE | | |
STEM | STAINLESS STEEL | | 316 |
WRENCH | STAINLESS STEEL | | |