Dimensions & Weights

Dimension | Values | |||||||||||
Valve Size (inch) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 |
Valve Size (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
A (mm) | 47 | 51.5 | 61 | 65.5 | 78 | 87 | 104.5 | 115 | 137 | 159 | 201.5 | 288 |
B (mm) | 35 | 40 | 46 | 54 | 63.5 | 82 | 103 | 122 | 152 | 196 | 212 | 400 |
C (mm) | 15.5 | 15.5 | 19.5 | 16.5 | 24.5 | 25 | 28 | 28.5 | 3.45 | 34 | 51.5 | 68 |
D (mm) | 9 | 9 | 11 | 11 | 13 | 13 | 18 | 18 | 22 | 22 | 30 | 28 |
E (mm) | 131 | 131 | 174 | 174 | 250 | 250 | 321 | 321 | 381 | 381 | 700 | 700 |
F (mm) | 65 | 69 | 80 | 84 | 102 | 111 | 128 | 138 | 156 | 178 | 266 | 332 |
G (mm) | 7 | 7 | 8 | 8 | 10 | 10 | 14 | 14 | 18 | 18 | 30 | 30 |
H (mm) | 10 | 10 | 12 | 12 | 16 | 16 | 20 | 20 | 24 | 24 | 42 | 42 |
I (mm) | 4 x M5 | 4 x M5 | 4 x M5 | 4 x M5 | 4 x M6 | 4 x M6 | 4 x M8 | 4 x M8 | 4 x M10 | 4 x M10 | 4 x M12 | 4 x M12 |
J (mm) | 4 x M12 | 4 x M12 | 4 x M12 | 4 x M16 | 4 x M16 | 4 x M16 | 4 x M16 | 8x M16 | 8x M16 | 8 x M16 | 8 x M20 | 12 x M22 |
Ø (mm) | 32 | 32 | 42 | 42 | 50 | 50 | 70 | 70 | 102 | 102 | 125 | 125 |
Kv (m3/H) | 19.2 | 35.0 | 64.5 | 103.8 | 174.0 | 301.3 | 545.7 | 872.5 | 1363.3 | 2360.3 | 3671.1 | 6816.6 |
PN (Bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Weight (Kg) | 1.30 | 1.90 | 2.70 | 4.20 | 5.90 | 8.70 | 15.50 | 20.50 | 34.20 | 52.50 | 61.80 | 104.00 |
Pressure / Temperature
Pressure / Temperature Rating
Test Pressures (Hydraulic)
Materials
Part | Material | ASTM |
Ball | Stainless Steel | A351-CF8/ A182-F304 |
Ball Seat | PTFE | |
Body | Carbon Steel | ASTM A105 / A216-WCB |
End Connection | Carbon steel | ASTM A105 / A216-WCB |
End Stop | Carbon Steel | |
Handle | Carbon Steel | |
Nut | Carbon Steel | |
O ring | FKM (Viton) | |
Packing Gland | Carbon Steel | |
Ring | FKM (Viton) | |
Screw | Carbon Steel | |
Spring Washer | Carbon Steel | |
Stem | Stainless Steel | A182-F304 |
Stem Seat | PTFE | |
Thrust Washer | PTFE |