Dimensions & Weights

Dimension | Values | ||||||||||
Valve Size (inch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
A (mm) | 55 | 55 | 55 | 60.5 | 60.5 | 58.5 | 58.5 | 58.5 | - | - | - |
B (mm) | - | - | - | - | - | - | - | - | 70 | 70 | 74 |
C (mm) | 60 | 60 | 60 | 67 | 67 | 67 | 67 | 67 | 91 | 91 | 97 |
D (mm) | 24 | 24 | 24 | 27 | 27 | 32 | 32 | 40 | 49 | 49 | 60 |
E (mm) | M5 | M5 | M5 | M6 | M6 | M8 | M8 | M10 | - | - | - |
Weight (Kg) | 0.11 | 0.11 | 0.11 | 0.14 | 0.14 | 0.21 | 0.21 | 0.35 | 0.40 | 0.40 | 0.68 |
Pressure / Temperature
Pressure / Temperature Rating
Test Pressures (Hydraulic)
Materials
Part | Material | BS |
Extension | Aluminium | EN1706 |
Extension Spindle | Brass | UNI EN12165 |
Nut | Iron |