Dimensions & Weights

Dimension | Values | |||||||
Valve Size (inch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
A (mm) | 67 | 67 | 77 | 87 | 105 | 122.5 | 138.5 | 166 |
B (mm) | 120 | 120 | 120 | 170 | 170 | 170 | 230 | 230 |
C (mm) | 62.5 | 62.5 | 63.5 | 75 | 93 | 113.5 | 123.5 | |
Bore () | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
ISO (FO) | 03 | 03 | 03 | 05 | 05 | 05 | 07 | 07 |
FLOW (Kv) | - | - | 16.3 | 29.5 | 43 | 89 | 230 | 265 |
PN (Bar) | 30 | 30 | 30 | 30 | 16 | 16 | 10 | 10 |
Weight (Kg) | 0.55 | 0.58 | 0.65 | 1.05 | 1.83 | 2.76 | 4.52 | 8.30 |
Pressure / Temperature
Pressure / Temperature Rating
PN30/16/10 - Please see dimensions for further information
Test Pressures (Hydraulic)
Materials
Part | Material |
Ball | Brass Chrome Plated |
Body | Brass Nickel Plated |
End connectors | Brass Nickel Plated |
Handle | Steel with pvc grip |
Seat | PTFE |
Stem o-ring | Viton |