Dimensions & Weights

Dimension | Values | |||||||||||||||||||||
Valve Size (inch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |||||||||||
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |||||||||||
Bore () | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | |||||||||||
A (mm) | 32.5 | 32.5 | 32.5 | 34.5 | 45.5 | 59 | 64 | 73.25 | 88.5 | 98 | 116.5 | |||||||||||
B (mm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 6 | 10 | 8 | 8.5 | 9 | |||||||||||
C (mm) | 27 | 27 | 27 | 32 | 41 | 50 | 55 | 70 | 90 | 105 | 130 | |||||||||||
D (mm) | 67 | 67 | 67 | 76 | 90 | 102 | 114 | 138 | 165 | 188 | 225 | |||||||||||
E (mm) | 33.5 | 33.5 | 33.5 | 40 | 49 | 58.5 | 73 | 91.5 | 114.5 | 136 | 166 | |||||||||||
F (mm) | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 15 | 15 | 17.5 | |||||||||||
SQ (mm) | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 14 | 14 | 17 | |||||||||||
ISO (FO) | F03 | F03 | F03 | F03 | F03 | F03 | F05 | F05 | F07 | F07 | F07 | |||||||||||
PN (Bar) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 16 | 16 | |||||||||||
Weight (Kg) | 0.31 | 0.35 | 0.37 | 0.40 | 0.75 | 1.05 | 1.73 | 2.98 | 4.20 | 6.28 | 10.25 |
Pressure / Temperature
Pressure / Temperature Rating
Test Pressures (Hydraulic)
Materials
Part | Material |
Ball | Brass Chrome Plated |
Ball seat | PTFE |
Body | Brass Nickel Plated |
End connection | Brass Nickel Plated |
O-Ring | NBR |
Stem | Brass Nickel Plated |
Thrust washer | PTFE |