Dimensions & Weights

Dimension | Values | |||||||||
Valve Size (inch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | |||||
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | |||||
Bore () | Full | Full | Full | Full | Full | |||||
A (mm) | 11 | 11.4 | 15 | 16.3 | 19.1 | |||||
B (mm) | 52 | 52 | 62 | 69 | 83 | |||||
C (mm) | 22.5 | 22.5 | 29.5 | 32 | 40.5 | |||||
D (mm) | 96 | 96 | 96 | 121 | 121 | |||||
E (mm) | 42 | 42 | 46 | 58 | 62 | |||||
PN (Bar) | 10 | 10 | 10 | 10 | 10 | |||||
Weight (Kg) | 0.19 | 0.20 | 0.22 | 0.36 | 0.55 |
Pressure / Temperature
Pressure / Temperature Rating
PN10 Rated
-20°C to + 100°C
Test Pressures (Hydraulic)
Materials
Part | Material |
Ball | Brass Chrome Plated |
Ball Seat | Glass filled PTFE |
Body | Brass Nickel Plated |
End connection | Brass Nickel Plated |
Handle | Steel |
O-ring | NBR |
Stem | Brass Nickel Plated |
Thrust washer | Glass filled PTFE |