Dimensions & Weights

Dimension | Values | ||||
Valve Size (inch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 |
Bore () | Full | Full | Full | Full | Full |
A (mm) | 11 | 11..4 | 15 | 16 | 19.1 |
B (mm) | 20 | 20 | 20 | 25 | 31 |
C (mm) | 23 | 23 | 30 | 36 | 43.5 |
D (mm) | 58.5 | 59.5 | 59 | 69 | 81.5 |
E (mm) | 47.5 | 47.5 | 56 | 57 | 59 |
F (mm) | 50 | 50 | 50 | 60 | 60 |
PN (Bar) | 64 | 64 | 40 | 40 | 40 |
Weight (Kg) | 0.14 | 0.16 | 0.18 | 0.30 | 0.44 |
Pressure / Temperature
Pressure / Temperature Rating
-20oC to +160oC
PN64 PN40 Please see Dimension and weights for details
Test Pressures (Hydraulic)
Materials
Part | Material |
Ball | Brass Chrome Plated |
Ball Seat | PTFE |
Body | Brass Nickel Plated |
End connection | Brass Nickel Plated |
Handle | Steel |
O-ring | EPDM |
Stem | Brass Nickel Plated |
Thrust washer | PTFE |