Dimensions & Weights

Dimension | Values | |||||||
Valve Size (inch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
Bore () | Full | Full | Full | Full | Full | Full | Full | Full |
A (mm) | 11 | 11.4 | 15 | 16.3 | 19.1 | 21.4 | 21.4 | 25.7 |
B (mm) | 20 | 20 | 25 | 31 | 38 | 48 | 54 | 67 |
C (mm) | 23 | 23 | 30 | 36 | 43.5 | 53 | 65 | 80 |
D (mm) | 58.5 | 59.5 | 59 | 67 | 81.5 | 94 | 102.5 | 123 |
E (mm) | 47.5 | 47.5 | 46 | 57 | 59 | 73 | 79 | 93.5 |
F (mm) | 95 | 95 | 96 | 121 | 121 | 151 | 151 | 160 |
PN (Bar) | 64 | 64 | 40 | 40 | 40 | 40 | 40 | 40 |
Weight (Kg) | 0.14 | 0.16 | 0.18 | 0.30 | 0.44 | 0.77 | 1.03 | 1.76 |
Pressure / Temperature
Pressure / Temperature Rating
-20oC to +160oC
PN64 PN40 Please see Dimension and weights for details
Test Pressures (Hydraulic)
Materials
Part | Material |
Ball | Brass Chrome Plated |
Ball seat | PTFE |
Body | Brass Nickel Plated |
End connection | Brass Nickel Plated |
Handle | Steel |
O-Ring | EPDM |
Stem | Brass Nickel Plated |
Thrust washer | PTFE |