Dimensions & Weights

Dimension | Values | ||||
Valve Size (inch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 |
Bore () | Full | Full | Full | Full | Full |
A (mm) | 11 | 11.4 | 15 | 16.3 | 19.1 |
B (mm) | 20 | 20 | 25 | 31 | 38 |
C (mm) | 23 | 23 | 30 | 36 | 43.5 |
D (mm) | 59 | 59.5 | 68.75 | 78 | 92.25 |
E (mm) | 47.5 | 47.5 | 46 | 57 | 59 |
F (mm) | 95 | 95 | 96 | 121 | 121 |
PN (Bar) | 64 | 64 | 40 | 40 | 40 |
Weight (Kg) | 0.14 | 0.13 | 0.18 | 0.29 | 0.45 |
Pressure / Temperature
Pressure / Temperature Rating
-20oC to +170oC
PN64 PN40 Please see Dimension and weights for details
Test Pressures (Hydraulic)
Materials
Part | Material |
Ball | Brass Chrome Plated |
Ball seat | PTFE |
Body | Brass Nickel Plated |
End connection | Brass Nickel Plated |
Handle | Steel |
O-ring | NBR |
Stem | Brass Nickel Plated |
Thrust washer | PTFE |