Dimensions & Weights

Dimension | Values | |||||
Valve Size (inch) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
Valve Size (mm) | 15 | 20 | 25 | 32 | 40 | 50 |
Bore () | FULL | FULL | FULL | FULL | FULL | FULL |
PN (Bar) | 69 | 69 | 69 | 69 | 69 | 69 |
A (mm) | 75 | 80 | 90 | 110 | 120 | 140 |
B (mm) | 42.5 | 46.5 | 59.5 | 63 | 79 | 87 |
C (mm) | 202.5 | 206.5 | 219.5 | 239 | 255 | 263 |
D (mm) | 199 | 199 | 199 | 225 | 225 | 225 |
E (mm) | 46 | 46 | 46 | 64 | 64 | 64 |
F (mm) | 46 | 46 | 46 | 64 | 64 | 64 |
Pressure / Temperature

Pressure / Temperature Rating
Test Pressures (Hydraulic)
Materials
Part | Material | ASTM |
Ball | Stainless steel | A351 GR.CF8M |
Body | Stainless steel | A351 GR.CF8M |
Cap | Stainless steel | A351 GR.CF8M |
Housing | Nylon GF 6.6 | |
Housing cover | Nylon GF 6.6 | |
Packing | PTFE | |
Seat | PTFE | |
Spring washer | Stainless steel | 304 |
Stem | Stainless steel | A351 GR.CF8M |
Thrust washer | PTFE | |
Washer | Stainless steel | 304 |