Dimensions & Weights

Dimension | Values | ||||||||
Valve Size (inch) | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Valve Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Bore () | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
PN (Bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
A (mm) | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 |
B (mm) | 147 | 155 | 173 | 183 | 211 | 223 | 248 | 304 | 329 |
C (mm) | 262 | 270 | 303 | 313 | 355 | 399 | 436 | 526 | 551 |
D (mm) | 143 | 170 | 200 | 200 | 220 | 235 | 306 | 326 | 366 |
E (mm) | 39 | 39 | 47 | 47 | 55 | 64 | 64 | 74 | 74 |
F (mm) | 51 | 51 | 63 | 63 | 69 | 86 | 102 | 115 | 115 |
Pressure / Temperature
Pressure / Temperature Rating
Test Pressures (Hydraulic)
Shell test - Hydrostatic - 24 bar
Seat test - Hydrostatic - 17.6 bar
Seat test - pneumatic - 6 bar
Materials
Part | Material |
Actuator body | Aluminium |
Bearing | Polyacetal and glass filled PTFE |
Cam insert | WCB |
Cap screw | Stainless steel 304 |
Cover | Aluminium |
Disc | Stainless Steel |
External circlip | Spring steel |
Key for Rack | Polyacetal |
O-Ring | NBR |
Operator | Aluminium die-cast |
Piston with rack | Aluminium |
Slide ring | Polyacetal |
Spring | Spring steel grade 3 |
Stem / Bottom Stem | 410 Stainless Steel |
Stroke adjust screw | stainless steel 304 |
Thrust washer | PTFE |
Valve body | Ductile Iron |
Valve seat and O-Ring | Nitrile or EPDM |