Dimensions & Weights

Dimension | Values | |||||||
Valve Size (inch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
A (Reduced bore) (mm) | - | - | 80 | 90 | 110 | 127 | 155 | 170 |
A (Full bore) (mm) | 80 | 80 | 90 | 110 | 127 | 155 | 170 | 210 |
B (Reduced bore) (mm) | - | - | 50 | 56 | 74 | 79 | 100 | 109 |
B (Full bore) (mm) | 50 | 50 | 56 | 74 | 79 | 100 | 109 | 135 |
C (Reduced bore) (mm) | - | - | 9 | 12.5 | 17.5 | 22.5 | 28 | 32 |
C (Full bore) (mm) | 6.5 | 9 | 12.5 | 17.5 | 22.5 | 28 | 32 | 38 |
Weight (Reduced bore) () | - | - | 1.1 | 1.8 | 2.6 | 3.6 | 5.5 | 8..4 |
Weight (Full bore) () | 1.1 | 1.1 | 1.8 | 2.6 | 3.6 | 5.5 | 8.4 | 11.8 |
Pressure / Temperature
Pressure / Temperature Rating
800 PSI @ 850oF
1975 PSI @100oF
Construction: BS5352
Socket weld:ASME B16.11
Threaded: ASME B1.20.1
Butt Weld: ASME B16.25
Test:BS 6755 (pt1)
Test Pressures (Hydraulic)
Minimum
Body:3000 PSI
Seat:2175 PSI
Materials
There are no materials defined for this product.