Dimensions & Weights

Dimension | Values | |||||||
Valve Size (inch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
Valve Size (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
A (Reduced bore) (mm) | - | - | 80 | 90 | 110 | 127 | 127 | 130 |
A (Full bore) (mm) | 80 | 80 | 90 | 110 | 127 | 127 | 130 | 150 |
B (Reduced bore) (mm) | - | - | 145 | 156 | 186 | 216 | 255 | 273 |
B (Full bore) (mm) | 143 | 145 | 156 | 186 | 216 | 255 | 273 | 334 |
C (Reduced bore) (mm) | - | - | 90 | 90 | 100 | 120 | 140 | 140 |
C (Full bore) (mm) | 90 | 90 | 90 | 100 | 120 | 140 | 140 | 200 |
D (Reduced bore) (mm) | - | - | 10 | 14 | 18 | 24 | 31 | 36.5 |
D (Full bore) (mm) | 8.5 | 10 | 14 | 18 | 24 | 31 | 36.5 | 48 |
Weight (Reduced bore) () | - | - | 1.7 | 2.1 | 3.3 | 5.2 | 7.0 | 9.1 |
Weight (Full bore) () | 1.8 | 1.8 | 2.2 | 3.4 | 5.3 | 7.1 | 9.2 | 14.2 |
Pressure / Temperature
Pressure / Temperature Rating
800 PSI @ 850oF
1975 PSI @ 100oF
Connections:API 602, BS5352
Socket weld: ASME B16.11
Threaded: ASME B1.20.1
Butt weld: ASME B16.25
Test: API 598-BS 6755 (pt.1)
Test Pressures (Hydraulic)
Hydraulic (minimum)
Body: 3000 PSI
Seat: 2175 PSI
Air under Water:85 PSI
Materials
There are no materials defined for this product.